Sacks in the City
Here's the team I drafted, along with the round and pick number in the draft. Hopefully, they'll take me to the championship!
| 1. | (9) | D. McAllister | |
| 2. | (16) | C. Portis | |
| 3. | (33) | M. Bulger | |
| 4. | (40) | N. Burleson | |
| 5. | (57) | I. Bruce | |
| 6. | (64) | J. Arrington | |
| 7. | (81) | F. Taylor | |
| 8. | (88) | D. Stallworth | |
| 9. | (105) | S. Moss | |
| 10. | (112) | L. Smith | |
| 11. | (129) | R. Longwell | |
| 12. | (136) | B. Griese | |
| 13. | (153) | S. Davis | |
| 14. | (160) | B. Watson | |
| 15. | (177) | Chicago Defense | |
| 16. | (184) | F. Gore |



0 Comments:
Post a Comment
<< Home